Name | Role |
---|---|
David Westenberg | President |
Paul Runnion | President-Elect |
Mike Gosnell | Parliamentarian |
Josh Schlegel | Secretary |
Kathryn (K.C.) Dolan | Past-President |
Name | Representing (selected by) | Term (July) |
---|---|---|
Alagha, Lana | Mining Engr. | 2025 |
Allada, Venkat | Engineering Management & Systems Engr. | 2025 |
Baur, Stuart | Civil, Architectural & Environmental Engr. | 2026 |
Belfi, Amy | Psychological Science | 2026 |
Burken, Joel | Civil, Architectural & Environmental Engr. | 2026 |
Choudhury, Amitava | Chemistry | 2026 |
Corns, Steve | Engineering Management & Systems Engr. | 2026 |
Dolan, Kathryn C. | English & Technical Communication | 2026 |
Fahrenholtz, William | Materials Science & Engr. | 2026 |
Finke, Darin | Arts, Languages & Philosophy | 2026 |
Fischer, Daniel | Physics | 2026 |
Gosnell, Michael | Computer Science | 2025 |
Hilgers, Mike | Business and Information Technology | 2026 |
Homan, Kelly | Mechanical & Aerospace Engr. | 2026 |
Hu, Wenqing | Mathematics & Statistics | 2026 |
Hurson, Ali | Electrical & Computer Engr. | 2026 |
Kania-Goche, Beth | Teacher Education & Certification | 2026 |
Koylu, Umit | Mechanical & Aerospace Engr. | 2026 |
Krishnamurthy, K. | Mechanical & Aerospace Engr. | 2026 |
Krolikowski, Alanna | History & Political Science | 2026 |
Lea, Bih-Ru | Business and Information Technology | 2026 |
Liu, Kelly | Earth Sciences and Engineering | 2025 |
Mauer, Jeremy | Earth Sciences and Engineering | 2026 |
Meeks, Warner | Mechanical & Aerospace Engr. | 2026 |
Park, Eun Soo | Economics | 2025 |
Porcel, Jorge | Arts, Languages & Philosophy | 2026 |
Ringhausen, Melissa | Athletics & Recreation | 2026 |
Runion, Paul | Mathematics & Statistics | 2025 |
Sabharwal, Chaman | Computer Science | 2025 |
Schneider, Rachel | English & Technical Communication | 2026 |
Schonberg, William | Civil, Architectural & Environmental Engr. | 2026 |
Sedigh Sarvestani, Sahra | Electrical & Computer Engr. | 2026 |
Shamsi, Pourya | Electrical & Computer Engr. | 2026 |
Sotiriou-Leventis, Lia | Chemistry | 2026 |
Usman, Shoaib | Nuclear Engr. | 2025 |
Wang, Jee Ching | Chemical & Biochemical Engr. | 2025 |
Weir, Brett | Military Science | 2025 |
Wen, Haiming | Materials Science & Engr. | 2026 |
Westerberg, David | Biological Sciences | 2026 |
Williamson, Derek | Aerospace Studies | 2026 |
Yamilov, Alexey | Physics | 2026 |
Zawodniok, Maciej | Electrical & Computer Engr. | 2026 |
The Missouri S&T Faculty Senate (established in January 2008) succeeded the Academic Council at UMR, which existed for 37 years. Below is a list of former Presidents of the Academic Council/Faculty Senate.
Year | President |
---|---|
71-72 | William A. Andrews |
72-73 | Otto H. Hill |
73-74 | James H. Tracey |
74-75 | Ken Robertson |
75-76 | Jim Johnson |
76-77 | Darrell Ownby |
77-78 | Wayne Cogell |
78-79 | Delbert E. Day |
79-80 | Tom Baird |
80-81 | Paul Stigall |
81-82 | Glen Haddock |
82-83 | Jerry Bayless |
83-84 | Carol Ann Smith |
84-85 | Ray Edwards |
85-86 | William F. Parks |
86-87 | Thomas J. Herrick |
87-88 | Lance Williams |
88-89 | Orrin Crosser |
89-90 | Donald R. Askeland |
90-91 | Vincent Roach |
91-92 | Jim Pogue |
92-93 | Randy Moss |
93-94 | Lance Haynes |
94-95 | Jerry Westphal |
95-96 | Greg Gelles |
96-97 | Jeff Cawlfield |
97-98 | Bruce Selberg |
98-99 | Dennis Perry |
99-00 | Jerry Tien |
00-01 | Don Myers |
01-02 | Ralph Wilkerson |
02-03 | Lenn Koedertiz |
03-04 | Todd Hubing |
04-05 | Michael Hilgers |
05-06 | Robert Schwartz |
06-07 | Kurt Kosbar |
07-08 | Frank Blum |
08-09 | Douglas Carroll |
09-10 | Michael Schulz |
10-11 | M. Issac |
11-12 | Michael Davis |
12-13 | N. Balakrishnan |
13-14 | Mark Fitch |
14-15 | Martin Bohner |
15-16 | Steven Grant |
16-17 | Thomas Schuman |
17-18 | Sahra Sedigh Sarvestani |
18-19 | Michael Bruening |
19-20 | Steve Corns |
20-21 | Stephen Raper |
21-22 | Kelly Homan |
22-23 | Kathleen Sheppard |
23-24 | Kathryn (K.C.) Dolan |